Daily Schedule
| Monday | Duration (in minutes) |
Tuesday | Duration (in minutes) |
Wednesday | Duration (in minutes) |
Thursday
- see below
|
Friday | Duration (in minutes) |
|
| Warning Bell | 8:06 | 8:06 | 8:06 | 8:06 | |||||
| 1st Period | 8:10-9:10 | 60 | 8:10-9:10 | 60 | 8:10-9:10 | 60 | 8:10-9:10 | 60 | |
| 2nd Period | 9:14-10:10 | 56 | 9:14-10:10 | 56 | 9:14-10:10 | 56 | 9:14-10:10 | 56 | |
| 3rd Period | 10:14-11:10 | 56 | 10:14-11:10 | 56 | 10:14-11:10 | 56 | 10:14-11:10 | 56 | |
| 1st Lunch | 11:10-11:40 | 30 | 11:10-11:40 | 30 | 11:10-11:40 | 30 | 11:10-11:40 | 30 | |
| 4th Period (1st Lunch) | 11:44-12:40 | 56 | 11:44-12:40 | 56 | 11:44-12:40 | 56 | 11:44-12:40 | 56 | |
| 4th Period (2nd lunch) | 11:14-12:10 | 56 | 11:14-12:10 | 56 | 11:14-12:10 | 56 | 11:14-12:10 | 56 | |
| 2nd Lunch | 12:10-12:40 | 35 | 12:10-12:40 | 35 | 12:10-12:40 | 35 | 12:10-12:40 | 35 | |
| CREW | 12:32-12:56 | 24 | 12:32-12:56 | 24 | 12:32-12:56 | 24 | 12:32-12:56 | 24 | |
| 5th Period | 12:44-1:40 | 56 | 12:44-1:40 | 56 | 12:44-1:40 | 56 | 12:44-1:40 | 56 | |
| 6th Period | 1:44-2:40 | 56 | 1:44-2:40 | 56 | 1:44-2:40 | 56 | 1:44-2:40 | 56 |
8th Grade Thursday Schedule
| Monday | Duration (in minutes) |
|
| Warning Bell | 9:06 | |
| 1st Period | 9:10-9:55 | 45 |
| 2nd Period | 9:59-10:40 | 41 |
| Advisory | 10:44-11:09 | 25 |
| 3rd Period | 11:13-11:54 | 41 |
| 8th Grade Lunch | 11:54-12:24 | 30 |
| 4th Period | 12:28-1:09 |
41
|
| 5th Period | 1:13-1:54 | 41 |
| 6th Period | 1:58-2:40 | 42 |
7th Grade Thursday Schedule
| Monday | Duration (in minutes) |
|
| Warning Bell | 9:06 | |
| 1st Period | 9:10-9:55 | 45 |
| 2nd Period | 9:59-10:40 | 41 |
| Advisory | 10:44-11:09 | 25 |
| 7th Grade Lunch | 11:09-11:39 | 30 |
| 3rd Period | 11:43-12:24 | 41 |
| 4th Period | 12:28-1:09 |
41
|
| 5th Period | 1:13-1:54 | 41 |
| 6th Period | 1:58-2:40 | 42 |
6th Grade Thursday Schedule
| Monday | Duration (in minutes) |
|
| Warning Bell | 9:06 | |
| 1st Period | 9:10-9:55 | 45 |
| 2nd Period | 9:59-10:40 | 41 |
| Advisory | 10:44-11:09 | 25 |
| 3rd Period | 11:13-11:54 | 41 |
| 4th Period | 11:58-12:39 | 41 |
| 6th Grade Lunch | 12:39-1:09 | 30 |
| 5th Period | 1:13-1:54 | 41 |
| 6th Period | 1:58-2:40 | 42 |